Tubing Head Adapters

B1 ADAPTER
Bottom Flange | Female Bottom Thread | Male Top Thread | |||||
---|---|---|---|---|---|---|---|
Size | WP | 2-3/8" OD EU | 2-7/8" OD EU | 3-1/2" OD EU | 2-1/2" LP | 3" LP | |
7-1/16" | 2,000 | 2 3/8" OD EU | ✔ | ✔ | - | ✔ | ✔ |
7-1/16" | 2,000 | 2-7/8" OD EU | - | ✔ | - | - | ✔ |
7-1/16" | 2,000 | 3-1/2" OD EU | - | - | ✔ | - | - |
7-1/16" | 3,000 | 2-3/8" OD EU | ✔ | ✔ | - | ✔ | ✔ |
7-1/16" | 3,000 | 2-7/8" OD EU | - | ✔ | - | - | ✔ |
7-1/16" | 3,000 | 3-1/2" OD EU | - | - | ✔ | - | - |

B02 ADAPTER
Bottom Flange | Top Flange | Tubing Size | ||
---|---|---|---|---|
Size | WP | Size | WP | |
7-1/16" | 3,000 | 2-1/16" | 5,000 | 2" |
7-1/16" | 3,000 | 2-9/16" | 5,000 | 2-1/2" |
7-1/16" | 3,000 | 3-1/8" | 3,000 | 3" |
7-1/16" | 5,000 | 2-1/16" | 5,000 | 2" |
7-1/16" | 5,000 | 2-9/16" | 5,000 | 2-1/2" |
7-1/16" | 5,000 | 3-1/8" | 5,000 | 3" |
11" | 5,000 | 2-9/16" | 5,000 | 2-1/2" |
7-1/16" | 10,000 | 2-1/16" | 10,000 | 2" |
7-1/16" | 10,000 | 2-9/16" | 10,000 | 2-1/2" |
7-1/16" | 10,000 | 3-1/16" | 10,000 | 3" |
7-1/16" | 15,000 | 2-1/16" | 15,000 | 2" |
7-1/16" | 15,000 | 2-9/16" | 15,000 | 2-1/2" |
7-1/16" | 10,000 | 3-1/16" | 15,000 | 3" |

B2P ADAPTER
Bottom Flange | Top Flange | Female Bottom Thread | ||||
---|---|---|---|---|---|---|
Size | WP | Size | WP | 2-3/8" OD EU | 2-7/8" OD EU | 3-1/2" OD EU |
7-1/16" | 2,000 | 2-1/16" | 2,000 | ✔ | - | - |
7-1/16" | 2,000 | 2-9/16" | 2,000 | ✔ | ✔ | - |
7-1/16" | 2,000 | 3-1/8" | 2,000 | ✔ | ✔ | - |
7-1/16" | 3,000 | 2-1/16" | 5,000 | ✔ | - | - |
7-1/16" | 3,000 | 2-9/16" | 5,000 | ✔ | ✔ | - |
7-1/16" | 5,000 | 2-1/16" | 5,000 | ✔ | - | - |
Valveworks USA Copyright © 2025