Tree Caps

Tree Cap – Specifications

Size Bore Lift Thread
2 1/16" - 2,000 2 1/16" 2 3/8" EU
2 1/16" - 5,000 2 1/16" 2 3/8" EU
2 9/16" - 2,000 2 9/16" 2 7/8" EU
2 9/16" - 5,000 2 9/16" 2 7/8" EU
3 1/8" - 2,000 3 1/16" 3 1/2" EU
3 1/8" - 3,000 2 9/16" 2 7/8" EU
3 1/8" - 3,000 3 1/8" 3 1/2" EU
3 1/8" - 5,000 2 9/16" 2 7/8" EU
3 1/8" - 5,000 3 1/8" 3 1/2" EU
4 1/16" - 3,000 4 1/16" 4 1/2" EU
2 1/16" - 10,000 2 1/16" 2 3/8" EU
2 9/16" - 10,000 2 9/16" 2 7/8" EU
3 1/16" - 10,000 3 1/16" 3 1/2" EU
4 1/16" - 10,000 4 1/16" 4 1/2" EU
Valveworks USA Copyright © 2024