Bottom Flange | Top Flange | |||
---|---|---|---|---|
Size | WP | Size | WP | Tubing Size |
7 1/16" | 3,000 | 2 1/16" | 5,000 | 2" |
7 1/16" | 3,000 | 2 9/16" | 5,000 | 2 1/2" |
7 1/16" | 3,000 | 3 1/8" | 3,000 | 3" |
1 1/16" | 5,000 | 2 1/16" | 5,000 | 2" |
7 1/16" | 5,000 | 2 9/16" | 5,000 | 2 1/2" |
7 1/16" | 5,000 | 3 1/8" | 5,000 | 3" |
11" | 5,000 | 2 9/16" | 5,000 | 2 1/2" |
7 1/16" | 10,000 | 2 1/16" | 10,000 | 2" |
7 1/16" | 10,000 | 2 9/16" | 10,000 | 2 1/2" |
7 1/16" | 10,000 | 3 1/16" | 10,000 | 3" |
7 1/16" | 15,000 | 2 1/16" | 15,000 | 2" |
7 1/16" | 15,000 | 2 9/16" | 15,000 | 2 1/2" |
7 1/16" | 10,000 | 3 1/16" | 15,000 | 3" |
Last Updated: August 3, 2010 |
Part Number | Description | In Stock | In Process |
---|---|---|---|
C45-1010 | TUBING HEAD, TCM, ET, 9" BG, 11"" 10M X 7 1/16"" 10M W 1 13/16"" 10M SSO" | 48 | 0 |
C45-1375 | TUBING HEAD, TCM, ET, 9" BG, 13-5/8"" 3M X 7-1/16"" 5M, W/ 2-1/16"" 5M SSO" | 66 | 0 |
C40-0510 | TUBING HEAD, TCM, ET, 4" ID BLANK BOTTOM, 11"" 5M X 7 1/16"" 10M W/ 1 13/16"" 10M SSO" | 15 | 0 |
C40-1010 | TUBING HEAD, TCM, 11" 10M X 7 1/16"" 10M W/ 1 13/16"" 10M SSO, 4130" | 20 | 0 |
C40-1015 | TUBING HEAD, TCM, ET, 4" ID BLANK BOTTOM, 11"" 10M X 7 1/16"" 15M W/ 1 13/16"" 15M SSO" | 20 | 0 |